|
Fees |
|
ROOM CHARGES FROM 3rd APRIL
2006 |
| Position & size | points | Description |
| Back |
0 |
|
| Front |
1 |
|
| Up to 11 square metres |
0 |
11 square metres - (care standard small) |
| 11 & up to 14.00 |
1 |
Meets the New Care Standards |
| 14 & up to 18.00 |
2 |
Medium sized single |
| 18 & up to 20.00 |
3 |
Large sized single |
| Over 20.00 |
4 |
Large enough to be used as double |
| ROOM | LOCATION | Points | Size in sq metres | Points |
Shower Points |
Total Points |
FEES From 03/04/06 |
FEES From 01/10/06 |
| 9 | Back (ground floor) | 0 | 9.75 | 0 | 0 | 0 | 372.59 | |
| 4 | Back (ground floor) | 0 | 1O.58 | 0 | 0 | 0 | 372.59 | |
| 16 | Back (first floor) | 0 | 10.56 | 0 | 0 | 0 | 372.59 | |
| 7 | Back (ground floor) | 0 | 11.23 | 1 | 0 | 1 | 380.04 | |
| 8 | Back (ground floor) | 0 | 12.25 | 1 | 0 | 1 | 380.04 | |
| 11 | Back (first floor) | 0 | 11.06 | 1 | 0 | 1 | 380.04 | |
| 13 | Back (first floor) | 0 | 11.48 | 1 | 0 | 1 | 380.04 | |
| 17a | Front (first floor) | 1 | 9.43 | 0 | 0 | 1 | 380.04 | |
| 19 | Front (first floor) | 1 | 10.32 | 0 | 0 | 1 | 380.04 | |
| 20 | Back (first floor) | 0 | 12.56 | 1 | 0 | 1 | 380.04 | |
| 17b | Front (first floor) | 1 | 11.22 | 1 | 0 | 2 | 387.49 | |
| 15 | Front (first floor) | 1 | 12.97 | 1 | 1 | 3 | 394.95 | |
| 2 | Back (ground floor) | 0 | 16.90 | 3 | 1 | 4 | 402.40 | |
| 14 | Back (first floor) | 0 | 15.62 | 3 | 1 | 4 | 402.40 | |
| 18 | Front (first floor) | 1 | 15.14 | 3 | 0 | 4 | 402.40 | |
| 5 | Front (ground floor) | 1 | 17.42 | 4 | 0 | 5 | 409.85 | |
| 3 | Front (ground floor) | 1 | 18.67 | 4 | 1 | 6 | 417.30 | |
| 10 | Front (first floor) | 1 | 18.42 | 4 | 1 | 6 | 417.30 | |
| 6 | Front (ground floor) | 1 | 21.27 | 6 | 0 | 7 | 424.75 | |
| 12 | Front (first floor) | 1 | 19.25 | 5 | 1 | 7 | 424.75 | |
| 1 | Front (ground floor) | 1 | 21.26 | 6 | 1 | 8 | 448.78 | |
|
Base Rate
from the 03/04/06 is £372.59 |