Fees

 

ROOM CHARGES FROM 1st APRIL 2011

 

ROOM LOCATION B/F Size in sq metres

Shower Bath

FEES

From 1st April 2011

         
9 Ground Floor Back 9.80   £470.93
4 Ground Floor Back 1O.58   £470.93
16 First Floor Back 10.56   £470.93
7 Ground Floor Back 11.23   £480.35
8 Ground Floor Back 12.25   £480.35
11 First Floor Back 11.06   £480.35
13 First Floor Back 11.48   £480.35
17 First Floor Front 9.43   £480.35
20 First Floor Front 10.32   £480.35
21 First Floor Back 12.55   £480.35
23 Second Floor Front 11.87 Shower £480.35
25 Second Floor Back 13.29 Shower £480.35
18 First Floor Front 11.22   £489.77
15 First Floor Front 12.97 Shower £499.18
2 Ground Floor Back 16.90 Shower £508.60
14 First Floor Back 15.62 Shower £508.60
19 First Floor Front 15.14   £508.60
24 Second Floor Back 19.44 Shower £508.60
5 Ground Floor Back 17.42   £518.02
22 Second Floor Front 20.62 Bath £518.02
3 Ground Floor Front 18.67 Shower £527.44
10 First Floor Front 18.42 Shower £527.44
6 Ground Floor Front 21.27   £565.12
12 First Floor Front 19.25 Shower £565.12
1 Ground Floor Front 21.26 Shower £574.53

Because Second Floor rooms are not serviced by a lift they have been discounted 2 points which equates to a reduction of 4%

 

Rooms classed as doubles taken by a single personhave had an additional 6% added to the basic room charge



Home
About Us
Our Fees
Picture Gallery
Where Are We?